Details for this torrent 


Igo 8 - Full version + content (incl. NA maps and text to speech
Type:
Applications > Handheld
Files:
499
Size:
3.62 GB

Tag(s):
igo8 igo 8 gps navigation igo8 north america igo 8 north america igo8 na igo 8 na igo8 text to speech igo 8 text to speech

Uploaded:
Aug 9, 2008
By:
philly0

Seeders:
32
Leechers:
6
Comments:
28


This is a working version of iGO 8 for Windows Mobile including text to speech and North American maps.  I compiled this release from a number of sources and have not tested all of them so I cannot guarantee that everything works.  This is what the release contains:

maps		
=======================================================================================		
Albania8_2008.01_080215.fbl	59	KB
Andorra8_2008.01_080215.fbl	97	KB
Australia.fbl	72413	KB
Austria8_2008.01_080215.fbl	23372	KB
Basemap8_2007.07_080117.fbl	4935	KB
Belarus8_2008.01_080215.fbl	142	KB
Belgium8_2008.01_080215.fbl	14177	KB
BosniaHrz8_2008.01_080215.fbl	1682	KB
Bulgaria8_2008.01_080215.fbl	4127	KB
Canada8_2007.10_080311.fbl	44304	KB
Croatia8_2008.01_080215.fbl	5655	KB
CzechRep8_2008.01_080215.fbl	14537	KB
Denmark8_2008.01_080215.fbl	13219	KB
EastEUMAJOR_2008.01_080229.fbl	7860	KB
Estonia8_2008.01_080215.fbl	2553	KB
Finland8_2008.01_080215.fbl	39232	KB
France8_2008.01_080215.fbl	179655	KB
FYROM8_2008.01_080215.fbl	55	KB
Germany8_2008.01_080215.fbl	142707	KB
Gibraltar8_2008.01_080215.fbl	14	KB
Greece8_2008.01_080215.fbl	18800	KB
HongKong8_2007.04_071119.fbl	1064	KB
Hungary8_2008.01_080313.fbl	12380	KB
Ireland8_2008.01_080215.fbl	9048	KB
Israel8_2008.03_080425.fbl	7503	KB
Italy8_2008.01_080215.fbl	112513	KB
Latvia8_2008.01_080215.fbl	1864	KB
Liechtenstein8_2008.01_080215.fbl	68	KB
Lithuania8_2008.01_080215.fbl	2524	KB
Luxembourg8_2008.01_080215.fbl	1107	KB
Malaysia8_2007.09_071010.fbl	6822	KB
Moldova8_2008.01_080215.fbl	64	KB
Monaco8_2008.01_080215.fbl	22	KB
Montenegro8_2008.01_080215.fbl	404	KB
Netherlands8_2008.01_080215.fbl	23554	KB
Norway8_2008.01_080215.fbl	24840	KB
Poland8_2008.01_080215.fbl	38373	KB
Portugal8_2008.01_080215.fbl	24660	KB
Romania8_2008.01_080215.fbl	14528	KB
Russia8_2008.01_080313.fbl	21627	KB
SanMarino8_2008.01_080215.fbl	77	KB
Serbia8_2008.01_080218.fbl	3064	KB
Slovakia8_2008.01_080313.fbl	10454	KB
Slovenia8_2008.01_080215.fbl	3676	KB
Spain8_2008.01_080215.fbl	105581	KB
Sweden8_2008.01_080215.fbl	45764	KB
Switzerland8_2008.01_080215.fbl	14918	KB
SYS.TXT	1	KB
Taiwan8_2008.01_080314.fbl	9861	KB
Thailand8_2007.09_071119.fbl	42729	KB
Turkey8_2008.01_080215.fbl	27439	KB
Ukraine8_2008.01_080306.fbl	15267	KB
UnitedKingdom7PPC8_2008.01_0802...	95694	KB
USA_Alabama_2007.10_080311.fbl	16252	KB
USA_Alaska_2007.10_080311.fbl	4404	KB
USA_Arizona_2007.10_080311.fbl	19559	KB
USA_Arkansas_2007.10_080311.fbl	13406	KB
USA_California_2007.10_080311.fbl	55172	KB
USA_Colorado_2007.10_080311.fbl	16461	KB
USA_Connecticut_2007.10_080311.fbl	4746	KB
USA_Delaware_2007.10_080311.fbl	1776	KB
USA_District_Of_Columbia_2007.1...	488	KB
USA_Florida_2007.10_080311.fbl	33371	KB
USA_Georgia_2007.10_080311.fbl	22206	KB
USA_Hawaii_2007.10_080311.fbl	1634	KB
USA_Idaho_2007.10_080311.fbl	11081	KB
USA_Illinois_2007.10_080311.fbl	22172	KB
USA_Indiana_2007.10_080311.fbl	13975	KB
USA_Iowa_2007.10_080311.fbl	10976	KB
USA_Kansas_2007.10_080311.fbl	13398	KB
USA_Kentucky_2007.10_080311.fbl	13551	KB
USA_Louisiana_2007.10_080311.fbl	12805	KB
USA_Maine_2007.10_080311.fbl	5075	KB
USA_Maryland_2007.10_080311.fbl	8734	KB
USA_Massachusetts_2007.10_08031...	9282	KB
USA_Michigan_2007.10_080311.fbl	20099	KB
USA_Minnesota_2007.10_080311.fbl	16212	KB
USA_Mississippi_2007.10_080311.fbl	11566	KB
USA_Missouri_2007.10_080311.fbl	19687	KB
USA_Montana_2007.10_080311.fbl	17938	KB
USA_Nebraska_2007.10_080311.fbl	9815	KB
USA_Nevada_2007.10_080311.fbl	11328	KB
USA_New_Hampshire_2007.10_08031...	3662	KB
USA_New_Jersey_2007.10_080311.fbl	10171	KB
USA_New_Mexico_2007.10_080311.fbl	14839	KB
USA_New_York_2007.10_080311.fbl	23769	KB
USA_North_Carolina_2007.10_0803...	23747	KB
USA_North_Dakota_2007.10_080311.fbl	7378	KB
USA_Ohio_2007.10_080311.fbl	20071	KB
USA_Oklahoma_2007.10_080311.fbl	14228	KB
USA_Oregon_2007.10_080311.fbl	20654	KB
USA_Pennsylvania_2007.10_080311.fbl	26585	KB
USA_Puerto_Rico_2007.10_080311.fbl	3837	KB
USA_Rhode_Island_2007.10_080311.fbl	1627	KB
USA_South_Carolina_2007.10_0803...	13787	KB
USA_South_Dakota_2007.10_080311.fbl	8791	KB
USA_Tennessee_2007.10_080311.fbl	29503	KB
USA_Texas_2007.10_080311.fbl	65683	KB
USA_Utah_2007.10_080311.fbl	9992	KB
USA_Vermont_2007.10_080311.fbl	2619	KB
USA_Virginia_2007.10_080311.fbl	18097	KB
USA_Washington_2007.10_080311.fbl	18553	KB
USA_Waters_2007.10_080311.fbl	3	KB
USA_West_Virginia_2007.10_08031...	7110	KB
USA_Wisconsin_2007.10_080311.fbl	14967	KB
USA_Wyoming_2007.10_080311.fbl	12139	KB
Vatican8_2008.01_080215.fbl	7	KB

points	of	interest
=======================================================================================		
Albania.poi	6	KB
Alps.poi	13198	KB
Andorra.poi	23	KB
Australia_productB.poi	14286	KB
Austria.poi	2413	KB
Belarus.poi	4	KB
Belgium.poi	3093	KB
BosniaHrz.poi	15	KB
Bulgaria.poi	621	KB
Canada.poi	36985	KB
Croatia.poi	265	KB
CzechRep.poi	1781	KB
Denmark.poi	838	KB
Estonia.poi	235	KB
Finland.poi	574	KB
France1.poi	2560	KB
France2.poi	4229	KB
FYROM.poi	4	KB
Germany1.poi	3695	KB
Germany2.poi	4184	KB
Germany3.poi	3798	KB
Gibraltar.poi	3	KB
Greece.poi	2136	KB
Hungary.poi	1405	KB
Ireland.poi	126	KB
Israel.poi	2562	KB
Italy1.poi	6727	KB
Italy2.poi	3208	KB
Latvia.poi	140	KB
Liechtenstein.poi	12	KB
Lithuania.poi	236	KB
Luxembourg.poi	143	KB
Moldova.poi	5	KB
Monaco.poi	7	KB
Montenegro.poi	2	KB
Netherlands.poi	4117	KB
Norway.poi	613	KB
Poland.poi	1559	KB
Portugal.poi	547	KB
Romania.poi	488	KB
Russia.poi	1663	KB
SanMarino.poi	5	KB
Serbia.poi	318	KB
Slovakia.poi	934	KB
Slovenia.poi	122	KB
Spain.poi	3876	KB
Sweden.poi	945	KB
Switzerland.poi	1886	KB
Thailand.poi	11167	KB
Turkey.poi	4915	KB
Ukraine.poi	615	KB
UnitedKingdom.poi	2409	KB
Vatican.poi	1	KB
WestEUMAJOR.poi	1104	KB

buildings		
============================================================================================		
Austria.3dc	1477	KB
Austria.3dl	1695	KB
belgium.3dc	1197	KB
Belgium.3dl	1601	KB
bosniahrz.3dl	141	KB
Bulgaria.3dl	328	KB
Canada.3dl	1658	KB
croatia.3dl	231	KB
czechrep.3dl	588	KB
denmark.3dc	2365	KB
Denmark.3dl	997	KB
Finland.3dl	893	KB
Finnland.3dl	893	KB
france.3dc	24308	KB
France.3dl	4247	KB
Germany.3dc	14185	KB
Germany.3dl	4097	KB
greece.3dl	407	KB
Hungary.3dc	23594	KB
Hungary.3dl	560	KB
ireland.3dl	437	KB
Israel.3dc	50924	KB
Israel.3dl	1160	KB
italy.3dc	10513	KB
Italy.3dl	4244	KB
Netherland.3dl	1285	KB
netherlands.3dc	5122	KB
netherlands.3dl	1285	KB
Norway.3dl	567	KB
poland.3dl	977	KB
Portugal.3dl	811	KB
romania.3dl	389	KB
russia.3dl	771	KB
serbia.3dl	292	KB
slovakia.3dl	191	KB
slovenia.3dl	102	KB
spain.3dc	7195	KB
Spain.3dl	3155	KB
Sweden.3dl	1055	KB
Switzerland.3dl	334	KB
turkey.3dl	534	KB
ukraine.3dl	393	KB
unitedkingdom.3dc	13706	KB
UnitedKingdom.3dl	3500	KB
USA_Arizona.3dl	411	KB
USA_California.3dl	2008	KB
USA_Colorado.3dl	289	KB
USA_Florida.3dl	769	KB
USA_Georgia.3dl	214	KB
USA_Hawaii.3dl	222	KB
USA_Illinois.3dl	570	KB
USA_Indiana.3dl	171	KB
USA_Kansas.3dl	50	KB
USA_Louisiana.3dl	141	KB
USA_Maryland.3dl	619	KB
USA_Massachusetts.3dl	614	KB
USA_Michigan.3dl	633	KB
USA_Minnesota.3dl	407	KB
USA_Missouri.3dl	321	KB
USA_Nebraska.3dl	120	KB
USA_Nevada.3dl	185	KB
USA_New_Mexico.3dl	254	KB
USA_New_York.3dl	1626	KB
USA_North_Carolina.3dl	181	KB
USA_Ohio.3dl	438	KB
USA_Ohio_nng.3dl	387	KB
USA_Oklahoma.3dl	168	KB
USA_Oregon.3dl	129	KB
USA_Pennsylvania.3dl	534	KB
USA_Pennsylvania_nng.3dl	299	KB
USA_Tennessee.3dl	264	KB
USA_Texas.3dl	1414	KB
USA_Virginia.3dl	98	KB
USA_Washington.3dl	993	KB
USA_Washington_nng.3dl	217	KB
USA_Wisconsin.3dl	727	KB

3d	terrain	
=======================================================================================		
Africa.dem	2779	KB
Australia.dem	132183	KB
EasternEurope.dem	103206	KB
Eurasia.dem	8725	KB
Europe_TA.dem	222533	KB
Israel.dem	6283	KB
NA_can.dem	106688	KB
NA_usa.dem	254126	KB
North_America.dem	4444	KB
Oceania.dem	1383	KB
South_America.dem	2092	KB
WesternEurope_2007.06.dem	125515	KB

languages		
========================================================================================		
Lang_Bulgarian_Pda.zip	82	KB
Lang_Catalan_Pda.zip	80	KB
Lang_Croatian_Pda.zip	81	KB
Lang_Czech_Pda.zip	83	KB
Lang_Danish_Pda.zip	79	KB
Lang_Dutch-be_Pda.zip	80	KB
Lang_English-uk_Pda.zip	72	KB
Lang_English-us_Pda.zip	71	KB
Lang_Estonian_Pda.zip	78	KB
Lang_Finnish_Pda.zip	81	KB
Lang_French_Pda.zip	83	KB
Lang_German_Pda.zip	85	KB
Lang_Greek_Pda.zip	92	KB
Lang_Hebrew_Pda.zip	79	KB
Lang_Hungarian_Pda.zip	83	KB
Lang_Italian_Pda.zip	80	KB
Lang_Latvian_Pda.zip	80	KB
Lang_Lithuanian_Pda.zip	81	KB
Lang_Norwegian_Pda.zip	79	KB
Lang_Polish_Pda.zip	84	KB
Lang_Portuguese_Pda.zip	83	KB
Lang_Romanian_Pda.zip	81	KB
Lang_Russian_Pda.zip	86	KB
Lang_Serbian_Pda.zip	80	KB
Lang_Slovak_Pda.zip	84	KB
Lang_Slovenian_Pda.zip	77	KB
Lang_Spanish_Pda.zip	83	KB
Lang_Swedish_Pda.zip	81	KB
Lang_Turkish_Pda.zip	80	KB
Lang_Ukrainian_Pda.zip	85	KB

voice		
=========================================================================================		
lang_german.zip	71	KB
v_eng_us_f1.zip	896	KB
v_eng_us_m2.zip	1134	KB
v_eng_us_m3.zip	2085	KB
v_esp_f3.zip	929	KB
v_esp_m2.zip	1086	KB
v_fra_f4.zip	1358	KB
v_fra_m3.zip	1340	KB
voice_dan-m3.zip	909	KB
voice_deu-f2.zip	941	KB
voice_deu-m4.zip	1581	KB
voice_dut-f31.zip	1287	KB
Voice_Eng-uk-f3.zip	1993	KB
voice_eng-uk-m1.zip	830	KB
Voice_Eng-uk-m2.zip	2143	KB
voice_esp-f3.zip	932	KB
voice_fin-f3.zip	1338	KB
voice_fin-m3.zip	1295	KB
voice_fle-f3.zip	995	KB
voice_fra-f31.zip	1327	KB
voice_gre-f11.zip	1952	KB
voice_gre-m11.zip	1864	KB
voice_hun-f1.zip	617	KB
voice_hun-m1.zip	722	KB
voice_ita-f31.zip	1294	KB
voice_ita-f4.zip	1727	KB
voice_nor-m2.zip	974	KB
voice_por-f4.zip	1243	KB
voice_por-m3.zip	1013	KB
Voice_Rom-f1.zip	998	KB
Voice_Rom-m1.zip	993	KB
voice_swe-m3.zip	831	KB
Voice_TTS-loq-Eng-us-f1.zip	15	KB
voice_tur-f21.zip	921	KB

Text-to-Speech	voices	
=============================================================================		
Dave_6.9_iGo8-PDA_TTS_EnglishUS.zip	17201	KB
Kate_6.9.1_iGo8-PDA_TTS_English...	44282	KB
Katrin_6.5.2_iGo8-PDA_TTS_Germa...	43776	KB
Simon_6.9.1_iGo8-PDA_TTS_Englis...	41943	KB
Stefan_6.5.2_iGo8-PDA_TTS_Germa...	40839	KB
Susan_6.9.1_iGo8-PDA_TTS_Englis...	43198	KB

scheme		
==========================================================================================		
Default-Day.zip	3	KB
Easy-Day.zip	4	KB
Easy-Night.zip	4	KB
Jove-Day.zip	4	KB
Jove-Night.zip	4	KB
NNG_Gerd_day.zip	3	KB
NNG_Gerd_night.zip	3	KB
NNG_Moon_day.zip	4	KB
NNG_Pistachia_day.zip	5	KB
NNG_Red_UK_Night.zip	3	KB
NNG_UK_day.zip	3	KB
Old-School-Day.zip	4	KB
Old-School-Night.zip	3	KB

Comments

seeding would be nice. At the current speed it is estimated to take 4 weeks to download !!!
Veru, very slow!
Please seed!
Still 2 weeks to download !!! 2 kb/sek !!???
Neat job. Got it working on tilt without problems and tts work.
Only thing missing is poi for NA.
One suggestion for others, dont download all files just skip reagions you dont need.
This does not work for me. Mio P550. After the install, it beguns to start but at POI MANAGER INIT process it freezes.
Has anybody any suggestion for this?
Works perfektly on a Dell Axim 51v with Windows mobile 5.
I must thank all the nice romanian guys for the super seedingspeed, nice with speed that never was below 1000kb/s
Hi, im new about get free software.
Questions:
I need to unlock codes?
How is the process to get all this and installed?
Somebody else had problems with POI??
Does it works with WINCE 5.0?
thanks for helping me :)

carpcandaccessories@msn.com
Kartorna är för gammla. I alla fall så har jag en karta från 20070731 i min mio som är betydligt nyare en den svenska som finns i denna torrent
It worked but not full version, re: NA maps. Should not rely on it to navigate. Hope some day someone will upload a full NA version with POIs and X-border navigation.
works great on hp ipaq hx2490 .. used for Canada and seems to be great. however the buildings don't really show on 3d. and for installation don't install until u read the text to speech txt first. thanks alot for this release. oh and downloading speed was lightning fast.
oh by the way this software kicks tomtoms ass
PASSWORD FOR OPENING SPEEDCAM FILES (ZIPPED)?
Thanks very much. Cheers
Thanks indeed philly0. Great torrent, working like charm, downloaded within hours, installed easily on my Mio 620T. For those who cant find pois, this + elevation + buildings & huge map data is in the second igo8 folder which you can add to your SD if you wish. By far the an ace torrent with comprehensive data & a 3.62GB asset. It not only kicks Tomtom's but Garmins ass too!!
Forgive me if this is a stupid question but I am still new to this mobile phone/gps stuff. I am used to installing things on my phone..htc touch pro...with .cab files of which I do not see any of withing this torrent. Can someone please explain how to go about installing this for me? Thanks in advance!!
It works great, just missing the the US poi's, but i found them in another torrent Thanks :)

I found a torrent with the US poi's @ http://thepiratebay.ee/torrent/4877261/iGO_and_iGO_amigo_with_maps
just upped the new Loquendo TTS 7 package with TTS Director, TTS Diagnostic, and TTS Voice Experience: http://thepiratebay.ee/torrent/5261377 get it while it's hot cause i'm not sure how long i'll have it posted. just took me so long to get it i had to share ;)
Does anyone know the decryption password for SD_Shell.rar?
i am downloading this at the moment for my HTC HD2,, i hope it will work.,

i will post in couple of hours a coment for if its worked,.

grtz And many thanx Js
its downlaoding like a train men!!!! 2.5mb!
didn't work for me because there is a something wrong?? with installing it.
How to install it
Readme file says install .
There is no install file.
Autorun in 2577 is invalid.
How did you guys install it?
help on Win Ce5

anyone know if this will run under WinCE 5.0?
Thanks in advance (hopefully)
igo primo 1.2 wince, pna 09-02-2011
http://thepiratebay.ee/torrent/6222170

new torrent!
Fastest download ever, from PB: 8,1 Mb/s
How to install it
Readme file says install .
There is no install file.
Autorun in 2577 is invalid.
How did you guys install it?
help on Win Ce5

I have the same problem. Did anyone find a solution?